Cozyline International Size Guide

Cozyline runs small. If she is between sizes, choose the larger size for a more relaxed fit.

Cozyline size guide
Size US/CA UK/AU* Weight (kg) Height (cm)
XS 0–2 4–6 34–52 150–160
S 2–4 6–8 41–59 152–165
M 6–8 10–12 52–70 160–170
L 10–12 14–16 61–82 163–173
XL 14–16 18–20 70–95 165–175
2XL 18–20 22–24 84–109 168–178
3XL 22–24 26–28 98–122 170–180

*UK/AU dress-size equivalents are approximate. Weight and height are guidance, not garment measurements. Between sizes? Choose the larger size.